Meetings in Belfast
Meetings in Belfast
| Half Day Hire | Full Day Hire | Half Day Hire |
| Madrona | £595.00 | £395.00 |
| Hemlock, Larch, Birch | £395.00 | £295.00 |
| Juniper | £195.00 | £145.00 |
| Balsam | £195.00 | £145.00 |
| Laurel | £295.00 | £245.00 |
| Cottonwood | £295.00 | £245.00 |
| Syndicate 1, 2, 3, 4 | £115.00 | £95.00 |
| Ballroom | £2,995.00 | £2,495.00 |
| Malone Suite | £995.00 | £795.00 |
| Lagan Suite | £295.00 |
Meeting Room Capacities
| Room | Theatre | Banquet | Cocktail | Classroom | U-shape | Cabaret | Board-room | Dimensions | Natural Light | Air-con |
| Ballroom | 900 | 550 | 900 | 300 | 376 | 24.6 x 28.5 | Y | Y | ||
| Ball 1&2 | 340 | 190 | 340 | 144 | 216 | 12.3 x 28.5 | N | Y | ||
| Ball 3 | 480 | 240 | 480 | 144 | 224 | 12.3 x 28.5 | Y | Y | ||
| Pre-function | 80 | 120 | 550 | 80 | 12.1 x 26 | Y | Y | |||
| Malone | 200 | 190 | 200 | 60 | 140 | 18.6 x 18 | Y | Y | ||
| Lagan Suite | 140 | 140 | Y | Y | ||||||
| Omni | 80 | 80 | 80 | 64 | Y | Y | ||||
| Madrona | 160 | 120 | 160 | 80 | 40 | 80 | 38 | 11.5 x 15 | Y | Y |
| Hemlock/ Larch / Birch | 90 | 60 | 90 | 45 | 32 | 48 | 30 | 7 x 11.5 | Y | Y |
| Juniper | 40 | 30 | 40 | 24 | 20 | 24 | 15 | 6 x 7.5 | N | N |
| Balsam | 40 | 30 | 40 | 30 | 20 | 24 | 15 | 6 x 8 | N | Y |
| Laurel | 40 | 30 | 40 | 24 | 20 | 24 | 15 | 6 x 7.5 | Y | N |
| Cottonwood | 50 | 40 | 50 | 35 | 25 | 32 | 20 | 6 x 10 | Y | Y |
| Syndicate 1 | 15 | 8 | 10 | 4 | 6 | 8 | 10 | 3.5 x 4 | N | N |
| Syndicate 2 | 15 | 8 | 10 | 4 | 6 | 8 | 8 | 3.5 x 4 | N | N |
| Syndicate 3 | 15 | 8 | 10 | 4 | 6 | 8 | 8 | 3.5 x 4 | N | N |
| Syndicate 4 | 15 | 8 | 10 | 4 | 6 | 8 | 10 | 3.5 x 5.5 | N | N |










